E-Glass 400g 14.11oz 100cm Width White Fiberglass Woven Roving
Product Description
Fiberglass Woven Roving is an engineering material, which has the excellent merit such as anti-burns, anti-corrosion, stable-size, heat-isolation, minimum elongated shrinkage, high intensity, this new material product has already covered many domains such as electric appliances, electronic, transportation, chemical engineering, architectural engineering, heat insulation, sound absorption, fire prevention and environmental protection, etc
Specifications
Color | White |
Material | Fiberglass |
Weave Type | Plain Woven |
Yarn Type | E Glass |
Function | Exterior Wall Heat Insulation, Roof Waterproof. |
Width | 0.9m, 1.0m, 1.3m, etc |
Length | 100m, 150m, 200m, etc |
Weight | 200g, 400g, 600g, 800g, etc |
Conventional Packing: Each roll in plastic bag, then 2 rolls per woven bag. 25 Tons can be loaded into a 20’GP.
Fiberglass Woven Roving Has Many Advantages
1. High intensity and quick wet out
2. Perfect designable character
3. Anti-corrosion and electric insulation
Specifications
Style | Yarn(Tex) | Density(Ends/10cm) | Mass(g/m2) | Width(cm) | Tensile Strength(N/50mm) | ||
Warp | Weft | Warp | Weft | ||||
EWR200 | 200 | 50 | 50 | 200±16 | 90/100 | ≥1300 | ≥1100 |
EWR400 | 600 | 35 | 32 | 400±32 | 100/127 | ≥2500 | ≥2200 |
EWR570 | 1150 | 26 | 24 | 570±45 | 100/127 | ≥3600 | ≥3300 |
EWR600 | 1200 | 26 | 24 | 600±48 | 100/127 | ≥4000 | ≥3850 |
EWR800 | 2400 | 18 | 16 | 800±64 | 100/127 | ≥4600 | ≥4400 |
CWR135 | 150 | 50 | 40 | 135±10 | 90/100 | ≥750 | ≥600 |
CWR180 | 200 | 50 | 40 | 180±15 | 90/100 | ≥1050 | ≥900 |
CWR200 | 200 | 50 | 50 | 200±16 | 90/100 | ≥1150 | ≥1000 |
CWR310 | 500 | 35 | 28 | 310±24 | 90/100 | ≥1600 | ≥1500 |
CWR400 | 500 | 40 | 40 | 400±32 | 90/100 | ≥2000 | ≥1900 |
CWR600 | 1200 | 26 | 24 | 600±48 | 90/100 | ≥2750 | ≥2600 |
CWR800 | 2400 | 18 | 16 | 800±64 | 100/127 | ≥3000 | ≥2900 |
Nonstandard product is available upon customer’s request. This data is for reference only. |
Product Display